$1,649,999
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Laundry Room | Dryer In Unit, Has Laundry, Upper Floor, Washer In Unit |
| Flooring | Engineered Wood, Carpet |
| Fireplace | Electric |
| Appliances | Dishwasher, Disposal, Refrigerator, Built-In Range, Dryer, Energy Efficient Appliances, Exhaust Fan, Microwave, Stainless Steel Appliances, Washer, Water Heater, Cooktop, Dual Flush Toilets, Six Burner Stove, Washer - Front Loading |
| Other Interior Features | Attic, Bathroom - Soaking Tub, Bathroom - Stall Shower, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Breakfast Area, Built-Ins, Combination Dining/Living, Combination Kitchen/Dining, Combination Kitchen/Living, Crown Moldings, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Country, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wood Floors, Other, Bar, Entry Level Bedroom, Kitchen - Table Space, Pantry, Primary Bath(s), Store/Office, Carpet, Ceiling Fan(s), Formal/Separate Dining Room, Wet/Dry Bar |
| Stories | 25 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electric Available, Natural Gas Available |
| POOL | No Pool |
| ROOF | Architectural Shingle |
| Lot Features | Backs to Trees, Private, Trees/Wooded, Secluded, No Thru Street, Front Yard, Rear Yard |
| Parking | Driveway, Detached Garage |
| Heat type | Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Other |
| Disability Features | None |
| Security Features | Carbon Monoxide Detectors, Smoke Detector, Sprinkler System - Indoor |
| Other Exterior Features | Flood Lights, Extensive Hardscape |
| Status | For Sale |
|---|---|
| Open House | 8/16/2026, 12:00 PM - 2:00 PM |
| LIVING SPACE | 4,900 Sq.Ft. |
| TOTAL AREA | 4,900 Sq.Ft. |
| LOT SIZE | 0.56 Acres |
| MLS® ID | MDMC2242604 |
| Type | Residential |
| Year Built | 1960 |
| Neighborhood | Takoma Park |
| Architecture Styles | Colonial |
| View Description | Creek/Stream |
| MIDDLE SCHOOL | TAKOMA PARK |
| HIGH SCHOOL | MONTGOMERY BLAIR |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| SALES PRICE | $1,649,999 |
|---|---|
| REAL ESTATE TAXES | $15,231/yr |
| Zoning | R60 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
As a lifelong resident of the DMV, District Residential uses its deep ties to this city to help clients learn of local market trends and discover hidden neighborhood gems.
CONTACT US