$487,500
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room, Washer Hookup |
| Appliances | Range, Gas Water Heater, Built-In Range, Dishwasher, Disposal, Microwave, Refrigerator, Water Heater, Washer, Dryer |
| Other Interior Features | Walk-In Closet(s), Open Floorplan |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Natural Gas Available, Sewer Available, Water Available, Electricity Available |
| POOL | None |
| Parking | On Street |
| Heat type | Natural Gas, Heat Pump |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| HOA Amenities | None |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,139 Sq.Ft. |
| MLS® ID | DCDC2157746 |
| Type | Condo |
| Year Built | 1911 |
| Architecture Styles | Other |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| SALES PRICE | $487,500 |
|---|---|
| REAL ESTATE TAXES | $4,200/yr |
| Zoning | MU-4 |
Offers unparalleled access to urban amenities while maintaining a cozy neighborhood feel.
Molly Branson
As a lifelong resident of the DMV, District Residential uses its deep ties to this city to help clients learn of local market trends and discover hidden neighborhood gems.
CONTACT US