$1,495/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Other Interior Features | Upgraded Countertops, Wood Floors |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | No Pool |
| Parking | Parking Lot |
| Heat type | Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Disability Features | None |
| Status | Leased |
|---|---|
| Date Leased | October 18, 2025 |
| LIVING SPACE | 590 Sq.Ft. |
| TOTAL AREA | 590 Sq.Ft. |
| MLS® ID | MDMC2203072 |
| Type | Residential |
| Year Built | 1957 |
| Neighborhood | Takoma Park |
| Architecture Styles | Federal |
| HIGH SCHOOL | MONTGOMERY BLAIR |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Lease Price | $1,495/mo |
|---|---|
| Zoning | R60 |
As a lifelong resident of the DMV, District Residential uses its deep ties to this city to help clients learn of local market trends and discover hidden neighborhood gems.
CONTACT US