$890,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Stories | 3 |
|---|---|
| Water Source | Public |
| Heat type | Central, Electric |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,296 Sq.Ft. |
| LOT SIZE | 7,228 Sq.Ft. |
| MLS® ID | DCDC2092960 |
| Type | Residential |
| Year Built | 1948 |
| Architecture Styles | Traditional |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| SALES PRICE | $890,000 |
|---|---|
| REAL ESTATE TAXES | $3,079/yr |
As a lifelong resident of the DMV, District Residential uses its deep ties to this city to help clients learn of local market trends and discover hidden neighborhood gems.
CONTACT US