$550,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Parking | On Street |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,044 Sq.Ft. |
| LOT SIZE | 7,616 Sq.Ft. |
| MLS® ID | MDMC2087996 |
| Type | Residential |
| Year Built | 1935 |
| Architecture Styles | Bungalow |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| SALES PRICE | $550,000 |
|---|---|
| REAL ESTATE TAXES | $7,399/yr |
As a lifelong resident of the DMV, District Residential uses its deep ties to this city to help clients learn of local market trends and discover hidden neighborhood gems.
CONTACT US