$550,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Stories | 2 |
---|---|
Water Source | Public |
Parking | On Street |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 936 Sq.Ft. |
LOT SIZE | 9,727 Sq.Ft. |
MLS® ID | VAFX2119520 |
Type | Residential |
Year Built | 1952 |
Architecture Styles | Raised Ranch/Rambler |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
SALES PRICE | $550,000 |
---|---|
REAL ESTATE TAXES | $5,864/yr |
As a lifelong resident of the DMV, District Residential uses its deep ties to this city to help clients learn of local market trends and discover hidden neighborhood gems.
CONTACT US