| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Gas Water Heater |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | None |
| Parking | Off Street |
| Heat type | Central, Hot Water |
| Air Conditioning | Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| Substructure | Brick/Mortar |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,262 Sq.Ft. |
| TOTAL AREA | 2,222 Sq.Ft. |
| LOT SIZE | 10,800 Sq.Ft. |
| MLS® ID | DCDC2146682 |
| Type | Residential |
| Year Built | 1946 |
| Architecture Styles | Ranch/Rambler |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| SALES PRICE | $800,000 |
|---|---|
| REAL ESTATE TAXES | $2,506/yr |
| Zoning | RF-1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
As a lifelong resident of the DMV, District Residential uses its deep ties to this city to help clients learn of local market trends and discover hidden neighborhood gems.
CONTACT US