$849,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Wood |
| Appliances | Gas Water Heater |
| Other Interior Features | Recessed Lighting |
| Stories | 3 |
|---|---|
| Water Source | Public |
| POOL | None |
| Parking | Off Street |
| Heat type | Electric, Natural Gas, Forced Air, Baseboard |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,518 Sq.Ft. |
| LOT SIZE | 1,800 Sq.Ft. |
| MLS® ID | DCDC2175688 |
| Type | Townhouse |
| Year Built | 1925 |
| Neighborhood | Petworth |
| Architecture Styles | Federal |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| SALES PRICE | $849,000 |
|---|---|
| REAL ESTATE TAXES | $7,015/yr |
| Zoning | R |
As a lifelong resident of the DMV, District Residential uses its deep ties to this city to help clients learn of local market trends and discover hidden neighborhood gems.
CONTACT US