$612,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Washer In Unit, Dryer In Unit |
| Flooring | Engineered Wood |
| Appliances | Disposal, Dryer, Oven/Range - Gas, Refrigerator, Washer, Built-In Microwave |
| Other Interior Features | Dining Area, Floor Plan - Open, Kitchen - Island, Wood Floors |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available |
| POOL | No Pool |
| Lot Features | Front Yard, Level, Rear Yard |
| Parking | Off Street, Detached Carport |
| Heat type | Central, Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Disability Features | None |
| Other Exterior Features | Sidewalks |
| Status | Sold |
|---|---|
| Date Sold | January 21, 2025 |
| LIVING SPACE | 1,501 Sq.Ft. |
| TOTAL AREA | 1,501 Sq.Ft. |
| LOT SIZE | 2,456 Sq.Ft. |
| MLS® ID | DCDC2156450 |
| Type | Residential |
| Year Built | 1950 |
| Architecture Styles | Colonial |
| View Description | Street |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| SALES PRICE | $612,000 |
|---|---|
| REAL ESTATE TAXES | $4,255/yr |
| Zoning | R-2 |
There's even a separate entrance, making it perfect for an in-law suite/rental.
Molly Branson
As a lifelong resident of the DMV, District Residential uses its deep ties to this city to help clients learn of local market trends and discover hidden neighborhood gems.
CONTACT US