$612,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Wood |
| Appliances | Gas Range, Gas Oven, Gas Water Heater, Washer, Disposal, Dryer, Refrigerator, Microwave |
| Other Interior Features | Kitchen Island |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Natural Gas Available, Sewer Available, Water Available, Electricity Available |
| POOL | None |
| Lot Features | Front Yard, Level, Back Yard |
| Parking | Off Street, Paved, Detached Carport, Detached |
| Heat type | Natural Gas, Central, Forced Air |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,501 Sq.Ft. |
| LOT SIZE | 2,456 Sq.Ft. |
| MLS® ID | DCDC2156450 |
| Type | Multi-Family |
| Year Built | 1950 |
| Architecture Styles | Colonial |
| View Description | Street |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| SALES PRICE | $612,000 |
|---|---|
| REAL ESTATE TAXES | $4,255/yr |
| Zoning | R-2 |
There's even a separate entrance, making it perfect for an in-law suite/rental.
Molly Branson
As a lifelong resident of the DMV, District Residential uses its deep ties to this city to help clients learn of local market trends and discover hidden neighborhood gems.
CONTACT US