$2,900/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup |
| Flooring | Carpet |
| Appliances | Gas Water Heater, Washer, Dishwasher, Disposal, Dryer, Refrigerator, Microwave |
| Other Interior Features | Ceiling Fan(s), Walk-In Closet(s), Crown Molding, Open Floorplan |
| Stories | 4 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | Community |
| Parking | Garage, Assigned, Off Site, Covered, Detached |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Septic Tank |
| Disability Features | Accessible Elevator Installed |
| HOA Amenities | Tennis Court(s), Elevator(s), Fitness Center, Playground |
| Security Features | Smoke Detector(s) |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,848 Sq.Ft. |
| MLS® ID | MDMC2167092 |
| Type | Condo |
| Year Built | 2006 |
| Architecture Styles | Other |
| ELEMENTARY SCHOOL | ROSEMONT |
| MIDDLE SCHOOL | FOREST OAK |
| HIGH SCHOOL | GAITHERSBURG |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Lease Price | $2,900/mo |
|---|---|
| Zoning | 011 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
As a lifelong resident of the DMV, District Residential uses its deep ties to this city to help clients learn of local market trends and discover hidden neighborhood gems.
CONTACT US