$2,900/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer In Unit, Dryer In Unit |
| Flooring | Carpet |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Refrigerator, Washer |
| Other Interior Features | Carpet, Ceiling Fan(s), Combination Dining/Living, Crown Moldings, Flat, Floor Plan - Open, Bathroom - Stall Shower, Walk-in Closet(s), Window Treatments |
| Stories | 4 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | Yes - Community |
| Parking | Detached Garage, Off Site |
| Heat type | Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Septic |
| Disability Features | Elevator |
| HOA Amenities | Elevator, Exercise Room, Pool - Outdoor, Reserved/Assigned Parking, Swimming Pool, Tennis Courts, Tot Lots/Playground |
| Security Features | Intercom, Main Entrance Lock, Smoke Detector, Sprinkler System - Indoor |
| Status | Leased |
|---|---|
| Date Leased | April 10, 2025 |
| LIVING SPACE | 1,848 Sq.Ft. |
| TOTAL AREA | 1,848 Sq.Ft. |
| MLS® ID | MDMC2167092 |
| Type | Condo |
| Year Built | 2006 |
| Architecture Styles | Other |
| ELEMENTARY SCHOOL | ROSEMONT |
| MIDDLE SCHOOL | FOREST OAK |
| HIGH SCHOOL | GAITHERSBURG |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Lease Price | $2,900/mo |
|---|---|
| Zoning | 011 |
As a lifelong resident of the DMV, District Residential uses its deep ties to this city to help clients learn of local market trends and discover hidden neighborhood gems.
CONTACT US