| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 3 |
| Half Bathrooms | 2 |
| Flooring | Wood |
| Appliances | Double Oven, Gas Water Heater, Cooktop, Dishwasher, Dryer, Disposal, Ice Maker, Refrigerator, Stainless Steel Appliance(s), Washer |
| Other Interior Features | Eat-in Kitchen, Ceiling Fan(s), Kitchen Island, Recessed Lighting, Soaking Tub, Walk-In Closet(s) |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Parking | Garage Door Opener, Attached |
| Heat type | Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Dog Park |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,240 Sq.Ft. |
| LOT SIZE | 1,540 Sq.Ft. |
| MLS® ID | VAFX2168964 |
| Type | Townhouse |
| Year Built | 2019 |
| Architecture Styles | Contemporary |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| SALES PRICE | $895,000 |
|---|---|
| REAL ESTATE TAXES | $9,502/yr |
| HOA Fees | $229/mo |
| Zoning | 340 |
As a lifelong resident of the DMV, District Residential uses its deep ties to this city to help clients learn of local market trends and discover hidden neighborhood gems.
CONTACT US