$1,050,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Upper Floor |
| Flooring | Hardwood, Luxury Vinyl Plank |
| Fireplace | Mantel(s), Wood |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrigerator/Freezer, Freezer, Icemaker, Microwave, Oven/Range - Electric, Oven/Range - Gas, Oven - Self Cleaning, Range Hood, Refrigerator, Washer, Water Heater, Stainless Steel Appliances |
| Other Interior Features | Kitchen - Country, Combination Kitchen/Living, Kitchen - Island, Primary Bath(s), Window Treatments, Wet/Dry Bar, Wood Floors, Upgraded Countertops, Floor Plan - Traditional, Bathroom - Walk-In Shower, Breakfast Area, Butlers Pantry, Dining Area, Formal/Separate Dining Room, Kitchen - Table Space, Pantry, Recessed Lighting, Walk-in Closet(s), Skylight(s) |
| Stories | 3 |
|---|---|
| Water Source | Public |
| POOL | No Pool |
| ROOF | Architectural Shingle |
| Lot Features | Rear Yard, Side Yard(s) |
| Parking | Driveway, Off Street, On Street |
| Heat type | Forced Air, Zoned |
| Air Conditioning | Ceiling Fan(s), Central A/C, Zoned |
| Sewer | Public Sewer |
| Substructure | Block |
| Disability Features | None |
| Status | Sold |
|---|---|
| Date Sold | November 7, 2025 |
| LIVING SPACE | 2,745 Sq.Ft. |
| TOTAL AREA | 2,745 Sq.Ft. |
| LOT SIZE | 6,600 Sq.Ft. |
| MLS® ID | MDMC2190748 |
| Type | Residential |
| Year Built | 1948 |
| Architecture Styles | Colonial, Other |
| ELEMENTARY SCHOOL | ROCK CREEK FOREST |
| MIDDLE SCHOOL | SILVER CREEK |
| HIGH SCHOOL | BETHESDA-CHEVY CHASE |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| SALES PRICE | $1,050,000 |
|---|---|
| REAL ESTATE TAXES | $9,411/yr |
| Zoning | R60 |
As a lifelong resident of the DMV, District Residential uses its deep ties to this city to help clients learn of local market trends and discover hidden neighborhood gems.
CONTACT US