$1,050,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Upper Level |
| Flooring | Wood, Hardwood, Vinyl |
| Fireplace | Wood Burning |
| Appliances | Oven, Electric Range, Electric Oven, Gas Range, Gas Oven, Gas Water Heater, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Ice Maker, Microwave, Range Hood, Refrigerator, Washer, Water Heater, Stainless Steel Appliance(s) |
| Other Interior Features | Kitchen Island, Pantry, Recessed Lighting, Walk-In Closet(s), Vaulted Ceiling(s), Bar |
| Stories | 3 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Shingle |
| Lot Features | Back Yard |
| Parking | Concrete, Off Street, On Street, Driveway |
| Heat type | Exhaust Fan, Natural Gas, Forced Air, Zoned |
| Air Conditioning | Central Air, Ceiling Fan(s), Zoned, Electric |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,745 Sq.Ft. |
| TOTAL AREA | 2,745 Sq.Ft. |
| LOT SIZE | 6,600 Sq.Ft. |
| MLS® ID | MDMC2190748 |
| Type | Residential |
| Year Built | 1948 |
| Architecture Styles | Colonial, Other |
| ELEMENTARY SCHOOL | ROCK CREEK FOREST |
| MIDDLE SCHOOL | SILVER CREEK |
| HIGH SCHOOL | BETHESDA-CHEVY CHASE |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| SALES PRICE | $1,050,000 |
|---|---|
| REAL ESTATE TAXES | $9,411/yr |
| Zoning | R60 |
As a lifelong resident of the DMV, District Residential uses its deep ties to this city to help clients learn of local market trends and discover hidden neighborhood gems.
CONTACT US