| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup |
| Appliances | Electric Water Heater |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | None |
| Parking | Off Street |
| Heat type | Electric, Hot Water |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| HOA Amenities | None |
| Status | Pending |
|---|---|
| LIVING SPACE | 824 Sq.Ft. |
| TOTAL AREA | 824 Sq.Ft. |
| MLS® ID | DCDC2225726 |
| Type | Condo |
| Year Built | 1939 |
| Architecture Styles | Contemporary |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| SALES PRICE | $499,999 |
|---|---|
| Zoning | RA-1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
As a lifelong resident of the DMV, District Residential uses its deep ties to this city to help clients learn of local market trends and discover hidden neighborhood gems.
CONTACT US