$2,400/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Common Area |
| Flooring | Wood |
| Appliances | Electric Range, Electric Oven, Gas Water Heater, Disposal, Freezer, Ice Maker, Refrigerator, Microwave |
| Other Interior Features | Elevator, Built-in Features, Crown Molding |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Phone Available |
| POOL | None |
| Parking | On Street |
| Heat type | Electric, Heat Pump |
| Air Conditioning | Wall Unit(s), Electric |
| Sewer | Public Sewer |
| Security Features | Smoke Detector(s) |
| Status | Leased |
|---|---|
| LIVING SPACE | 726 Sq.Ft. |
| TOTAL AREA | 726 Sq.Ft. |
| MLS® ID | DCDC2213562 |
| Type | Condo |
| Year Built | 1968 |
| Architecture Styles | Contemporary |
| View Description | City |
| ELEMENTARY SCHOOL | OYSTER-ADAMS BILINGUAL SCHOOL |
| MIDDLE SCHOOL | OYSTER-ADAMS BILINGUAL SCHOOL |
| HIGH SCHOOL | JACKSON-REED |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Lease Price | $2,400/mo |
|---|---|
| Lease Term | 12 MONTHS |
| Zoning | RA-4 |
As a lifelong resident of the DMV, District Residential uses its deep ties to this city to help clients learn of local market trends and discover hidden neighborhood gems.
CONTACT US