$2,400/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Built-In Microwave, Disposal, Freezer, Icemaker, Oven/Range - Electric, Refrigerator |
| Other Interior Features | Built-Ins, Dining Area, Elevator, Entry Level Bedroom, Flat, Kitchen - Galley, Window Treatments, Wood Floors, Crown Moldings |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable TV Available, Phone Available |
| Heat type | Heat Pump(s) |
| Air Conditioning | Wall Unit |
| Sewer | Public Sewer |
| Disability Features | None |
| Security Features | Desk in Lobby, Fire Detection System, Smoke Detector, Main Entrance Lock, Resident Manager |
| Other Exterior Features | Sidewalks, Street Lights |
| Status | Leased |
|---|---|
| Date Leased | September 30, 2025 |
| LIVING SPACE | 726 Sq.Ft. |
| MLS® ID | DCDC2213562 |
| Type | Residential |
| Year Built | 1968 |
| Architecture Styles | Contemporary |
| View Description | City |
| ELEMENTARY SCHOOL | OYSTER-ADAMS BILINGUAL SCHOOL |
| MIDDLE SCHOOL | OYSTER-ADAMS BILINGUAL SCHOOL |
| HIGH SCHOOL | JACKSON-REED |
| Lease Price | $2,400/mo |
|---|---|
| Zoning | RA-4 |
As a lifelong resident of the DMV, District Residential uses its deep ties to this city to help clients learn of local market trends and discover hidden neighborhood gems.
CONTACT US