| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Appliances | Gas Water Heater |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | None |
| Parking | On Street |
| Heat type | Natural Gas, Hot Water |
| Air Conditioning | Window Unit(s) |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,465 Sq.Ft. |
| TOTAL AREA | 3,465 Sq.Ft. |
| LOT SIZE | 3,324 Sq.Ft. |
| MLS® ID | DCDC2121678 |
| Type | Residential |
| Year Built | 1938 |
| Architecture Styles | Other |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| SALES PRICE | $1,600,000 |
|---|---|
| REAL ESTATE TAXES | $1,139/yr |
| Zoning | RF-1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
As a lifelong resident of the DMV, District Residential uses its deep ties to this city to help clients learn of local market trends and discover hidden neighborhood gems.
CONTACT US