$656,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Main Level |
| Appliances | Electric Water Heater |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| POOL | Private |
| Parking | Garage, Attached |
| Heat type | Electric, Heat Pump |
| Air Conditioning | Central Air, Electric |
| Sewer | Septic Tank |
| Substructure | Concrete Perimeter |
| Disability Features | Accessible Hallway(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,266 Sq.Ft. |
| TOTAL AREA | 4,485 Sq.Ft. |
| LOT SIZE | 2 Acres |
| MLS® ID | MDAA2121916 |
| Type | Residential |
| Year Built | 1977 |
| Architecture Styles | Colonial |
| ELEMENTARY SCHOOL | CROFTON WOODS |
| MIDDLE SCHOOL | CROFTON |
| HIGH SCHOOL | CROFTON |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| SALES PRICE | $656,000 |
|---|---|
| REAL ESTATE TAXES | $8,431/yr |
| HOA Fees | $200/yr |
| Zoning | RA |
As a lifelong resident of the DMV, District Residential uses its deep ties to this city to help clients learn of local market trends and discover hidden neighborhood gems.
CONTACT US