$656,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Main Floor |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| POOL | Yes - Personal |
| Parking | Attached Garage |
| Heat type | Heat Pump(s) |
| Air Conditioning | Central A/C |
| Sewer | Septic Exists |
| Substructure | Concrete Perimeter |
| Disability Features | 36 wide Halls |
| Status | Sold |
|---|---|
| Date Sold | August 26, 2025 |
| LIVING SPACE | 4,266 Sq.Ft. |
| TOTAL AREA | 4,266 Sq.Ft. |
| LOT SIZE | 2 Acres |
| MLS® ID | MDAA2121916 |
| Type | Residential |
| Year Built | 1977 |
| Architecture Styles | Colonial |
| ELEMENTARY SCHOOL | CROFTON WOODS |
| MIDDLE SCHOOL | CROFTON |
| HIGH SCHOOL | CROFTON |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| SALES PRICE | $656,000 |
|---|---|
| REAL ESTATE TAXES | $8,431/yr |
| HOA Fees | $200/yr |
| Zoning | RA |
As a lifelong resident of the DMV, District Residential uses its deep ties to this city to help clients learn of local market trends and discover hidden neighborhood gems.
CONTACT US