$2,600/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Half Bathrooms | 2 |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Parking | Attached |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,908 Sq.Ft. |
| LOT SIZE | 1,563 Sq.Ft. |
| MLS® ID | MDMC2079292 |
| Type | Townhouse |
| Year Built | 2016 |
| Architecture Styles | Colonial |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Lease Price | $2,600/mo |
|---|
As a lifelong resident of the DMV, District Residential uses its deep ties to this city to help clients learn of local market trends and discover hidden neighborhood gems.
CONTACT US