$1,900/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Electric Water Heater |
| Water Source | Public |
|---|---|
| Parking | On Street |
| Heat type | Electric, Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,000 Sq.Ft. |
| LOT SIZE | 3,022 Sq.Ft. |
| MLS® ID | DCDC2138024 |
| Type | Condo |
| Year Built | 1926 |
| Architecture Styles | Other |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Lease Price | $1,900/mo |
|---|---|
| Zoning | 000 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
As a lifelong resident of the DMV, District Residential uses its deep ties to this city to help clients learn of local market trends and discover hidden neighborhood gems.
CONTACT US