Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Electric Water Heater |
Stories | 1 |
---|---|
Heat type | Forced Air, Electric |
Air Conditioning | Central Air |
HOA Amenities | None |
Status | Sold |
---|---|
LIVING SPACE | 775 Sq.Ft. |
MLS® ID | DCDC2126550 |
Type | Condo |
Year Built | 1941 |
Architecture Styles | Traditional |
School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
SALES PRICE | $430,000 |
---|---|
REAL ESTATE TAXES | $3,187/yr |
As a lifelong resident of the DMV, District Residential uses its deep ties to this city to help clients learn of local market trends and discover hidden neighborhood gems.
CONTACT US