$726,800
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Electric Water Heater |
Stories | 3 |
---|---|
Water Source | Public |
Utilities | Cable Available, Natural Gas Available |
Parking | On Street |
Heat type | Natural Gas |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,450 Sq.Ft. |
LOT SIZE | 1,800 Sq.Ft. |
MLS® ID | DCDC2087042 |
Type | Townhouse |
Year Built | 1911 |
Neighborhood | Petworth |
Architecture Styles | Colonial |
School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
SALES PRICE | $726,800 |
---|---|
REAL ESTATE TAXES | $4,555/yr |
As a lifelong resident of the DMV, District Residential uses its deep ties to this city to help clients learn of local market trends and discover hidden neighborhood gems.
CONTACT US