$439,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Laundry Room, Main Level |
| Flooring | Hardwood, Ceramic Tile |
| Appliances | Oven, Gas Water Heater, Dryer, Microwave, Refrigerator, Washer, Water Heater |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Natural Gas Available, Phone Available, Sewer Available, Water Available, Electricity Available |
| POOL | None |
| ROOF | Composition |
| Lot Features | Cleared, Front Yard, Back Yard |
| Parking | On Street |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | None |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Awning(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 900 Sq.Ft. |
| LOT SIZE | 10,095 Sq.Ft. |
| MLS® ID | MDMC2150474 |
| Type | Residential |
| Year Built | 1952 |
| Architecture Styles | Ranch/Rambler |
| HIGH SCHOOL | ALBERT EINSTEIN |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| SALES PRICE | $439,000 |
|---|---|
| REAL ESTATE TAXES | $4,034/yr |
| Zoning | R60 |
A large picture window casts light upon the living and dining room areas.
Molly Branson
As a lifelong resident of the DMV, District Residential uses its deep ties to this city to help clients learn of local market trends and discover hidden neighborhood gems.
CONTACT US