$2,900/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Ice Maker, Microwave, Electric Oven, Electric Range, Washer |
Other Interior Features | Eat-in Kitchen |
Stories | 3 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Parking | Garage Door Opener, Off Street, Attached |
Heat type | Forced Air, Central, Natural Gas, Exhaust Fan |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Status | Leased |
---|---|
LIVING SPACE | 1,480 Sq.Ft. |
LOT SIZE | 1,220 Sq.Ft. |
MLS® ID | VAFX2132120 |
Type | Townhouse |
Year Built | 1997 |
Architecture Styles | Colonial |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Lease Price | $2,900/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
As a lifelong resident of the DMV, District Residential uses its deep ties to this city to help clients learn of local market trends and discover hidden neighborhood gems.
CONTACT US