$546,915
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room, Upper Level, Lower Level |
| Flooring | Wood, Hardwood, Vinyl |
| Appliances | Electric Water Heater |
| Other Interior Features | Ceiling Fan(s) |
| Stories | 3 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Water Available, Sewer Available, Electricity Available |
| POOL | None |
| Lot Features | Front Yard, Level, Back Yard |
| Parking | Concrete, Garage, Driveway, Detached |
| Heat type | Electric, Baseboard |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,870 Sq.Ft. |
| LOT SIZE | 7,325 Sq.Ft. |
| MLS® ID | MDPG2123810 |
| Type | Residential |
| Year Built | 1964 |
| Architecture Styles | Traditional |
| School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| SALES PRICE | $546,915 |
|---|---|
| REAL ESTATE TAXES | $6,833/yr |
| Zoning | RR |
Don't worry about commuting--you're just minutes from I-95, I-495, and Route 1.
Molly Branson
As a lifelong resident of the DMV, District Residential uses its deep ties to this city to help clients learn of local market trends and discover hidden neighborhood gems.
CONTACT US