$488,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | In Basement |
| Flooring | Carpet, Hardwood |
| Appliances | Dishwasher, Dryer, Refrigerator, Microwave, Oven, Cooktop, Washer, Electric Water Heater |
| Other Interior Features | Carpet, Hardwood |
| Stories | 3 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available |
| Parking | On Street |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,925 Sq.Ft. |
| LOT SIZE | 7,325 Sq.Ft. |
| MLS® ID | MDPG2069992 |
| Type | Residential |
| Year Built | 1964 |
| Architecture Styles | Split Level |
| School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| SALES PRICE | $488,000 |
|---|---|
| REAL ESTATE TAXES | $5,560/yr |
As a lifelong resident of the DMV, District Residential uses its deep ties to this city to help clients learn of local market trends and discover hidden neighborhood gems.
CONTACT US