$484,952
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Built-In Microwave, Washer - Front Loading, Dryer - Front Loading, Oven/Range - Gas, Dishwasher, Disposal, Refrigerator, Icemaker |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | No Pool |
| Parking | Driveway, Attached Carport |
| Heat type | Heat Pump(s) |
| Air Conditioning | Heat Pump(s), Central A/C |
| Sewer | Public Sewer |
| Substructure | Block |
| Disability Features | None |
| Status | Sold |
|---|---|
| Date Sold | September 1, 2026 |
| LIVING SPACE | 1,456 Sq.Ft. |
| TOTAL AREA | 1,456 Sq.Ft. |
| LOT SIZE | 3,916 Sq.Ft. |
| MLS® ID | DCDC2274858 |
| Type | Residential |
| Year Built | 1950 |
| Architecture Styles | Colonial |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| SALES PRICE | $484,952 |
|---|---|
| REAL ESTATE TAXES | $17,719/yr |
| Zoning | R-2 |
As a lifelong resident of the DMV, District Residential uses its deep ties to this city to help clients learn of local market trends and discover hidden neighborhood gems.
CONTACT US