$2,574,900
| Total Bedrooms | 12 |
|---|---|
| Appliances | Electric Water Heater |
| Water Source | Public |
|---|---|
| POOL | None |
| Parking | Driveway |
| Heat type | Electric, Central |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | For Sale |
|---|---|
| LIVING SPACE | 5,700 Sq.Ft. |
| TOTAL AREA | 5,700 Sq.Ft. |
| LOT SIZE | 2,702 Sq.Ft. |
| MLS® ID | DCDC2221822 |
| Type | Multi-Family |
| Year Built | 1932 |
| Architecture Styles | Contemporary |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| SALES PRICE | $2,574,900 |
|---|---|
| REAL ESTATE TAXES | $7,077/yr |
| Zoning | RF-1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
As a lifelong resident of the DMV, District Residential uses its deep ties to this city to help clients learn of local market trends and discover hidden neighborhood gems.
CONTACT US